<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:12 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://betterthanloans.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Better Than Loans</title>
		<link><![CDATA[https://betterthanloans.com]]></link>
		<description><![CDATA[Better Than Loans]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Jun 2014 08:10:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://betterthanloans.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://betterthanloans.com/basics-about-finding-and-purchasing-distressed-properties/]]></guid>
			<link><![CDATA[https://betterthanloans.com/basics-about-finding-and-purchasing-distressed-properties/]]></link>
			<title>Basics About Finding and Purchasing Distressed Properties</title>
			<pubDate><![CDATA[Wed, 11 Jun 2014 08:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/developing-a-business-through-rental-properties/]]></guid>
			<link><![CDATA[https://betterthanloans.com/developing-a-business-through-rental-properties/]]></link>
			<title>Developing a Business Through Rental Properties</title>
			<pubDate><![CDATA[Wed, 04 Jun 2014 02:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/property-types/]]></guid>
			<link><![CDATA[https://betterthanloans.com/property-types/]]></link>
			<title>Property Types</title>
			<pubDate><![CDATA[Tue, 17 Jun 2014 17:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/a-guide-to-becoming-a-successful-real-estate-investor/]]></guid>
			<link><![CDATA[https://betterthanloans.com/a-guide-to-becoming-a-successful-real-estate-investor/]]></link>
			<title>A Guide To Becoming a Successful Real Estate Investor</title>
			<pubDate><![CDATA[Sun, 24 Nov 2013 08:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/about-us/]]></guid>
			<link><![CDATA[https://betterthanloans.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 12 Sep 2016 15:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/loan-application/]]></guid>
			<link><![CDATA[https://betterthanloans.com/loan-application/]]></link>
			<title>Loan Application</title>
			<pubDate><![CDATA[Mon, 10 Mar 2014 16:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/insider-view-what-real-estate-professionals-know/]]></guid>
			<link><![CDATA[https://betterthanloans.com/insider-view-what-real-estate-professionals-know/]]></link>
			<title>Insider View: What Real Estate Professionals Know</title>
			<pubDate><![CDATA[Tue, 19 Nov 2013 08:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/what-constitutes-a-good-commercial-real-estate-investment/]]></guid>
			<link><![CDATA[https://betterthanloans.com/what-constitutes-a-good-commercial-real-estate-investment/]]></link>
			<title>What Constitutes a Good Commercial Real Estate Investment?</title>
			<pubDate><![CDATA[Thu, 14 Nov 2013 08:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/do-increased-mortgage-rates-indicate-easier-credit-options/]]></guid>
			<link><![CDATA[https://betterthanloans.com/do-increased-mortgage-rates-indicate-easier-credit-options/]]></link>
			<title>Do Increased Mortgage Rates Indicate Easier Credit Options?</title>
			<pubDate><![CDATA[Wed, 18 Sep 2013 08:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/a-guide-to-finding-a-smokin-hot-commercial-real-estate-deal/]]></guid>
			<link><![CDATA[https://betterthanloans.com/a-guide-to-finding-a-smokin-hot-commercial-real-estate-deal/]]></link>
			<title>A Guide To Finding a Smokin’ Hot Commercial Real Estate Deal</title>
			<pubDate><![CDATA[Sat, 09 Nov 2013 08:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/top-turnaround-real-estate-markets/]]></guid>
			<link><![CDATA[https://betterthanloans.com/top-turnaround-real-estate-markets/]]></link>
			<title>Top Turnaround Real Estate Markets</title>
			<pubDate><![CDATA[Tue, 22 Oct 2013 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/top-10-cities-with-affordable-u-s-housing/]]></guid>
			<link><![CDATA[https://betterthanloans.com/top-10-cities-with-affordable-u-s-housing/]]></link>
			<title>Top 10 Cities with Affordable U.S. Housing</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 08:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/commercial-real-estate-private-money-vs-banks/]]></guid>
			<link><![CDATA[https://betterthanloans.com/commercial-real-estate-private-money-vs-banks/]]></link>
			<title>Commercial Real Estate: Private Money vs. Banks</title>
			<pubDate><![CDATA[Thu, 17 Oct 2013 08:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/u-s-cities-that-feature-the-best-parks/]]></guid>
			<link><![CDATA[https://betterthanloans.com/u-s-cities-that-feature-the-best-parks/]]></link>
			<title>U.S. Cities That Feature the Best Parks</title>
			<pubDate><![CDATA[Sat, 12 Oct 2013 09:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/what-to-know-about-rising-interest-rates/]]></guid>
			<link><![CDATA[https://betterthanloans.com/what-to-know-about-rising-interest-rates/]]></link>
			<title>What To Know About Rising Interest Rates</title>
			<pubDate><![CDATA[Mon, 23 Sep 2013 08:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/across-the-u-s-popular-big-city-neighborhoods/]]></guid>
			<link><![CDATA[https://betterthanloans.com/across-the-u-s-popular-big-city-neighborhoods/]]></link>
			<title>Across the U.S.: Popular Big-City Neighborhoods</title>
			<pubDate><![CDATA[Mon, 07 Oct 2013 08:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/selling-a-home-fast/]]></guid>
			<link><![CDATA[https://betterthanloans.com/selling-a-home-fast/]]></link>
			<title>Selling a Home FAST!</title>
			<pubDate><![CDATA[Wed, 28 Aug 2013 08:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/mortgage-delinquencies-are-declining/]]></guid>
			<link><![CDATA[https://betterthanloans.com/mortgage-delinquencies-are-declining/]]></link>
			<title>Mortgage Delinquencies Are Declining</title>
			<pubDate><![CDATA[Thu, 05 Sep 2013 08:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/home-prices-anticipated-to-rise-at-fastest-pace-since-1977/]]></guid>
			<link><![CDATA[https://betterthanloans.com/home-prices-anticipated-to-rise-at-fastest-pace-since-1977/]]></link>
			<title>Home Prices Anticipated to Rise at Fastest Pace Since 1977</title>
			<pubDate><![CDATA[Sat, 14 Sep 2013 09:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/commercial-prices-declining-great-time-for-investors/]]></guid>
			<link><![CDATA[https://betterthanloans.com/commercial-prices-declining-great-time-for-investors/]]></link>
			<title>Commercial Prices Declining: Great Time for Investors</title>
			<pubDate><![CDATA[Mon, 09 Sep 2013 08:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/growing-real-estate-portfolios-with-hard-money/]]></guid>
			<link><![CDATA[https://betterthanloans.com/growing-real-estate-portfolios-with-hard-money/]]></link>
			<title>Growing Real Estate Portfolios with Hard Money</title>
			<pubDate><![CDATA[Mon, 04 Nov 2013 08:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/selecting-the-right-real-estate-agent/]]></guid>
			<link><![CDATA[https://betterthanloans.com/selecting-the-right-real-estate-agent/]]></link>
			<title>Selecting the Right Real Estate Agent</title>
			<pubDate><![CDATA[Sat, 31 Aug 2013 08:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/buying-a-fixer-upper/]]></guid>
			<link><![CDATA[https://betterthanloans.com/buying-a-fixer-upper/]]></link>
			<title>Buying a “Fixer-Upper”</title>
			<pubDate><![CDATA[Sun, 25 Aug 2013 08:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/housing-recovery-turnaround/]]></guid>
			<link><![CDATA[https://betterthanloans.com/housing-recovery-turnaround/]]></link>
			<title>Housing Recovery Turnaround</title>
			<pubDate><![CDATA[Thu, 22 Aug 2013 08:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/debt-consolidation-cure-all-or-trap/]]></guid>
			<link><![CDATA[https://betterthanloans.com/debt-consolidation-cure-all-or-trap/]]></link>
			<title>Debt Consolidation: Cure All or Trap?</title>
			<pubDate><![CDATA[Wed, 08 May 2013 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/how-it-works/]]></guid>
			<link><![CDATA[https://betterthanloans.com/how-it-works/]]></link>
			<title>How It Works</title>
			<pubDate><![CDATA[Mon, 12 Sep 2016 15:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/new-housing-bubble-woes/]]></guid>
			<link><![CDATA[https://betterthanloans.com/new-housing-bubble-woes/]]></link>
			<title>New Housing Bubble Woes?</title>
			<pubDate><![CDATA[Tue, 13 Aug 2013 08:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/best-places-in-america-to-live/]]></guid>
			<link><![CDATA[https://betterthanloans.com/best-places-in-america-to-live/]]></link>
			<title>Best Places in America to Live</title>
			<pubDate><![CDATA[Wed, 07 Aug 2013 08:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/private-lenders-bridging-bank-loan-gaps/]]></guid>
			<link><![CDATA[https://betterthanloans.com/private-lenders-bridging-bank-loan-gaps/]]></link>
			<title>Private Lenders Bridging Bank Loan Gaps</title>
			<pubDate><![CDATA[Thu, 27 Jun 2013 23:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/home-prices-increase/]]></guid>
			<link><![CDATA[https://betterthanloans.com/home-prices-increase/]]></link>
			<title>Home Prices Increase</title>
			<pubDate><![CDATA[Thu, 25 Jul 2013 08:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/five-trade-tips-closing-hard-money-loans-fast/]]></guid>
			<link><![CDATA[https://betterthanloans.com/five-trade-tips-closing-hard-money-loans-fast/]]></link>
			<title>Five Trade Tips: Closing Hard Money Loans Fast</title>
			<pubDate><![CDATA[Thu, 20 Jun 2013 23:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/mortgage-rates-increase/]]></guid>
			<link><![CDATA[https://betterthanloans.com/mortgage-rates-increase/]]></link>
			<title>Mortgage Rates Increase</title>
			<pubDate><![CDATA[Thu, 18 Jul 2013 08:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/hard-money-loans-and-bad-credit/]]></guid>
			<link><![CDATA[https://betterthanloans.com/hard-money-loans-and-bad-credit/]]></link>
			<title>Hard Money Loans and Bad Credit</title>
			<pubDate><![CDATA[Thu, 30 May 2013 23:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/qa-a-practical-mortgage-guide/]]></guid>
			<link><![CDATA[https://betterthanloans.com/qa-a-practical-mortgage-guide/]]></link>
			<title>Q&#038;A: A Practical Mortgage Guide</title>
			<pubDate><![CDATA[Sun, 04 Aug 2013 08:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/advice-for-sellers-and-homebuyers/]]></guid>
			<link><![CDATA[https://betterthanloans.com/advice-for-sellers-and-homebuyers/]]></link>
			<title>Advice for Sellers and Homebuyers</title>
			<pubDate><![CDATA[Sat, 10 Aug 2013 08:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/the-housing-market-is-back/]]></guid>
			<link><![CDATA[https://betterthanloans.com/the-housing-market-is-back/]]></link>
			<title>The Housing Market is Back!</title>
			<pubDate><![CDATA[Mon, 19 Aug 2013 08:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/federal-housing-office-closures/]]></guid>
			<link><![CDATA[https://betterthanloans.com/federal-housing-office-closures/]]></link>
			<title>Federal Housing Office Closures</title>
			<pubDate><![CDATA[Fri, 16 Aug 2013 09:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/hard-money-loans-closing-documents/]]></guid>
			<link><![CDATA[https://betterthanloans.com/hard-money-loans-closing-documents/]]></link>
			<title>Hard Money Loans: Closing Documents</title>
			<pubDate><![CDATA[Thu, 13 Jun 2013 23:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/10-booming-u-s-cities/]]></guid>
			<link><![CDATA[https://betterthanloans.com/10-booming-u-s-cities/]]></link>
			<title>10 Booming U.S. Cities</title>
			<pubDate><![CDATA[Thu, 01 Aug 2013 08:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/real-estate-news-sellers-in-the-drivers-seats/]]></guid>
			<link><![CDATA[https://betterthanloans.com/real-estate-news-sellers-in-the-drivers-seats/]]></link>
			<title>Real Estate News: Sellers in the Drivers’ Seats</title>
			<pubDate><![CDATA[Thu, 11 Jul 2013 08:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/are-hard-money-lenders-just-loan-sharks/]]></guid>
			<link><![CDATA[https://betterthanloans.com/are-hard-money-lenders-just-loan-sharks/]]></link>
			<title>Are Hard Money Lenders Just Loan Sharks?</title>
			<pubDate><![CDATA[Thu, 06 Jun 2013 23:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/fast-closings-hard-money-loans/]]></guid>
			<link><![CDATA[https://betterthanloans.com/fast-closings-hard-money-loans/]]></link>
			<title>Fast Closings: Hard Money Loans</title>
			<pubDate><![CDATA[Thu, 04 Jul 2013 23:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/the-latest-housing-market-figures/]]></guid>
			<link><![CDATA[https://betterthanloans.com/the-latest-housing-market-figures/]]></link>
			<title>The Latest Housing Market Figures</title>
			<pubDate><![CDATA[Wed, 22 May 2013 08:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/two-home-loans/]]></guid>
			<link><![CDATA[https://betterthanloans.com/two-home-loans/]]></link>
			<title>Two Home Loans</title>
			<pubDate><![CDATA[Mon, 27 May 2013 08:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/down-payments/]]></guid>
			<link><![CDATA[https://betterthanloans.com/down-payments/]]></link>
			<title>Down Payments</title>
			<pubDate><![CDATA[Mon, 13 May 2013 09:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/home-pricing-boom/]]></guid>
			<link><![CDATA[https://betterthanloans.com/home-pricing-boom/]]></link>
			<title>Home Pricing Boom</title>
			<pubDate><![CDATA[Fri, 17 May 2013 08:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/rentals-mortgage-payments-tax-deductible/]]></guid>
			<link><![CDATA[https://betterthanloans.com/rentals-mortgage-payments-tax-deductible/]]></link>
			<title>Rentals: Mortgage Payments Tax Deductible?</title>
			<pubDate><![CDATA[Fri, 03 May 2013 08:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/buyer-beware-spotting-a-meth-lab/]]></guid>
			<link><![CDATA[https://betterthanloans.com/buyer-beware-spotting-a-meth-lab/]]></link>
			<title>Buyer Beware: Spotting a Meth Lab</title>
			<pubDate><![CDATA[Mon, 29 Apr 2013 08:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/the-best-areas-to-buy-foreclosures/]]></guid>
			<link><![CDATA[https://betterthanloans.com/the-best-areas-to-buy-foreclosures/]]></link>
			<title>The Best Areas to Buy Foreclosures</title>
			<pubDate><![CDATA[Fri, 26 Apr 2013 09:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://betterthanloans.com/hard-money-faqs/]]></guid>
			<link><![CDATA[https://betterthanloans.com/hard-money-faqs/]]></link>
			<title>Hard Money FAQs</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 15:00:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
